Test Number	Alpha 	Rating
6	0.4	0
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	1.91911	2.47114	-23.9996	0	570	0	       1 
3.01317	2.47114	3.06417	-13.9975	593.035	570	583.033	       1 
3.60321	3.06417	3.65921	-8.99834	595.034	570	590.034	       1 
4.19624	3.65921	4.31025	49.006	651.037	570	593.033	       1 
4.83028	4.31025	4.83028	-65	520.031	549	634.037	       1 
5.36331	4.83028	5.39831	-29.9982	568.031	530	533.03	       1 
5.90234	5.39831	5.97834	11.004	580.034	512	539.032	       1 
6.45137	5.97834	6.54337	27.0048	565.031	494	549.03	       1 
6.9934	6.54337	7.10141	43.0074	558.033	479	542.03	       1 
7.53243	7.10141	7.66544	68.007	564.032	464	539.032	       1 
8.07346	7.66544	-1.31163e+010	     NaN 	     NaN 	470	541.031	   0 
8.57349	8.7305	-1.31163e+010	     NaN 	     NaN 	492	500.029	   0 
9.09552	9.18353	9.18353	23.0051	1518.09	515	522.03	       1 
9.65655	9.67055	9.67055	-50.9982	487.028	541	561.031	       1 
10.1916	10.2736	10.2736	17.0045	603.033	570	535.03	       1 
10.8026	10.8646	10.8646	-2.99782	591.034	570	611.036	       1 
11.3997	11.4637	11.4637	-0.997009	599.035	555	597.034	       1 
11.9837	12.0487	12.0487	0.00244141	585.033	540	584.034	       1 
12.5537	12.6257	12.6257	7.00241	577.032	526	570.032	       1 
13.1138	13.1908	13.1908	12.0035	565.033	513	560.032	       1 
13.6648	14.2568	-1.31163e+010	     NaN 	     NaN 	500	551.031	   0 
14.1948	14.7748	14.2568	-2.99782	1066.06	488	530.031	       1 
14.7098	15.3109	14.7748	0.00434875	518.03	476	515.028	       1 
15.2159	15.8149	15.3109	30.005	536.03	464	506.029	       1 
15.7309	16.3419	15.8149	19.0073	504.03	470	515.028	       1 
16.2439	16.836	16.3419	33.0053	527.029	491	513.031	       1 
16.788	17.807	16.836	-16.9978	494.028	515	544.031	       1 
17.321	18.4211	-1.31163e+010	     NaN 	     NaN 	541	533.03	   0 
17.892	18.9781	17.807	-150.005	971.056	570	571.033	       1 
18.3861	19.5631	18.4211	-29.9963	614.037	570	494.028	       1 
18.9651	20.1582	18.9781	-51.9976	557.032	549	579.033	       1 
19.5071	20.6532	19.5631	-8.99643	585.032	530	542.03	       1 
20.0601	21.2472	20.1582	33.0072	595.036	512	553.032	       1 
20.6252	21.7732	20.6532	-36.9982	495.028	495	565.033	       1 
21.1242	22.3393	21.2472	58.0068	594.034	479	499.029	       1 
21.6732	22.8703	21.7732	35.0061	526.03	464	549.03	       1 
22.1913	23.3653	22.3393	83.0083	566.032	470	518.03	       1 
22.7493	23.8804	22.8703	56.0079	531.031	481	558.031	       1 
23.2993	24.4724	23.3653	1.0038	495.028	492	550.032	       1 
23.8214	24.9834	23.8804	-5.99808	515.03	503	522.032	       1 
24.3494	25.5165	24.4724	58.0049	592.033	515	528.03	       1 
24.9344	26.0475	24.9834	-15.9964	511.03	528	585.032	       1 
25.4805	26.5835	25.5165	-28.9988	533.03	541	546.032	       1 
26.0305	27.1786	26.0475	-47.9998	531.031	556	550.032	       1 
26.5825	27.7696	26.5835	-64.0005	536.03	570	552.031	       1 
27.1376	28.3576	27.1786	-23.9977	595.036	570	555.033	       1 
27.7206	28.9447	27.7696	-15.9964	591.034	554	583.033	       1 
28.2926	29.4737	28.3576	0.00434875	588.034	540	572.033	       1 
28.8626	30.0037	28.9447	17.0065	587.034	526	570.032	       1 
29.4297	30.5647	29.4737	-20.9956	529.03	512	567.032	       1 
29.9567	31.0838	30.0037	-17.9972	530.029	500	527.031	       1 
30.4737	32.1458	30.5647	26.0053	561.033	488	517.031	       1 
31.0098	32.6079	31.0838	9.00322	519.028	477	536.03	       1 
31.5228	33.1249	-1.31163e+010	     NaN 	     NaN 	464	513.029	   0 
32.0168	33.6489	32.1458	64.0054	1062.06	470	494.03	       1 
32.5609	34.181	32.6079	-17.9972	462.027	484	544.029	       1 
33.0619	34.738	33.1249	-1.99837	517.029	499	501.03	       1 
33.5889	35.296	33.6489	-4.99672	524.031	515	527.029	       1 
34.13	-1.31153e+010	34.181	-13.9975	532.03	528	541.031	       1 
34.678	-1.31153e+010	34.738	-4.99672	557.034	541	548.033	       1 
35.245	-1.31153e+010	35.296	-13.9975	558.031	0	567.032	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-10  Time: 16:06:20
